Section III boys golf state tournament team decided
The nine-member boy’s golf team that will represent Section III at this year’s state tournament as determined on Saturday. The Section III golfers advance to the state tournament, June 1-3, at the Robert Trent Golf Course at Cornell University.
Johnny Gruninger and Nick Bove were tied for the medalist honor with a two round total of 146. Gruninger won the playoff round and the medalist title.
The Section III team:
T1. Johnny Gruninger (Manlius-Pebble Hill) 72-74 146**
T1. Nick Bove (West Genesee) 74-72 146
3. Shawn Colella (Marcellus) 76-72 148
4. Anthony Maglisco (Westhill) 78-76 154
5. Max Dec (Baldwinsville) 79-77 156
6. Tynan Jones (Skaneateles) 79-78 157
7. Grant Lewis (Manlius-Pebble Hill) 79-79 158
T8. Adam Butch (Fayetteville-Manlius) 80-81 161
T8. Ian Rivers (East Syracuse-Minoa) 83-78 161
Failed To Qualify
T8. Peter Hatton (Jamesville-DeWitt) 79-82 161*
T11. Spencer Baum (Liverpool) 77-85 162
T11. Andrew Brunozzi (Cicero-North Syracuse) 81-81 162
13. Joe DePasquale (Whitesboro) 79-87 166
T14. Dan DeHimer (RFA) 83-84 167
T14. Ryan Sisco (C-NS) 84-83 167
16. Velton Perry (F-M) 84-84 168
T17. Jack Darby (New Hartford) 84-86 170
T17. Fox Humphrey (New Hartford) 84-86 170
T17. Landon Rozewski (Cortland) 84-86 170
T17. Punn Chitteralertt (J-D) 82-88 170
21. Ross Burgmaster (Auburn) 83-89 172
22. Gabe Williams (Waterville) 84-94 178
**Won on matching of cards *Lost on first playoff hole
https://www.syracuse.com/highschoolsports/2019/05/section-iii-boys-golf-state-tournament-team-decided.html